Current "Marvelous King" Radio Airplay
Here's a current report for stations that are playing "Marvelous King" through Westar Media Group. This does not include the stations that have added songs from "Surrender" independently such as KIFM 98.1 FM San Diego and others:
Eric Lige
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Count | Station | City | State | Reporter | Add Date | Translators | Country |
| 2 | 1 | KAZ Radio | Vancouver | WA | Affinity | 9/2/09 | ||
| 3 | 2 | WLIX | Middle Island | NY | Affinity | 9/2/09 | 3 | |
| 4 | 3 | Bethel Radio Dayton | Dayton | OH | INTERNET | 9/2/09 | ||
| 5 | 4 | Word Outreach Radio | Wellingborough | Northants | Affinity | 9/2/09 | ENGLAND | |
| 6 | 5 | KCGP | Grants Pass | OR | Affinity | 9/2/09 | ||
| 7 | 6 | Christian Originals Radio | Bremerton | WA | Affinity | 9/3/09 | ||
| 8 | 7 | WGMA | Spindale | NC | GLOBAL INSPO | 9/3/09 | 1 | |
| 9 | 8 | WJSG | Rockingham | NC | Affinity | 9/3/09 | ||
| 10 | 9 | WGNU | Mitchell | IL | Affinity | 9/3/09 | ||
| 11 | 10 | WSWV AM | Pennington Gap | VA | GLOBAL AC | 9/4/09 | ||
| 12 | 11 | WSWV FM | Pennington Gap | VA | Affinity-N | 9/4/09 | ||
| 13 | 12 | WWIP | Chesapeake | VA | Affinity-N | 9/8/09 | ||
| 14 | 13 | WJFY | Newark | OH | GLOBAL AC | 9/8/09 | ||
| 15 | 14 | WJFZ | Heath | OH | Affinity | 9/8/09 | ||
| 16 | 15 | Apostle Internet Radio | Denton | TX | INTERNET | 9/10/09 | ||
| 17 | 16 | WKBO | Camp Hill | PA | GLOBAL AC | 9/15/09 | ||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | CHART POSITION | Translators | 4 | |||||
| 23 | 9/16/09 = AC #52, INSPO #38, INTERENT #74 | Stations | 16 | |||||
| 24 | Total | 20 |


Comments